Package | Analysis | Locations Available |
---|---|---|
PT2 | Total macro and micronutrients N, P, K, S, Ca, Mg, Fe, Mn, Zn, Cu, B, Al and Na |
TN, VA, CA, NC, IL, IA, FL, PA |
PT1 | Total macro and micronutrients N, P, K, S, Ca, Mg, Fe, Mn, Zn, Cu, B, and Na |
TN, CA, IA |
PT3 | Total macro and micronutrients with Molybdenum N, P, K, S, Ca, Mg, Fe, Mn, Zn, Cu, B, Al, Na and Mo |
TN, VA, PA |
The following can be added to any of the above packages | Locations Available |
---|---|
Chloride | TN, VA, CA, IL, IA, FL, PA |
NO3-N | TN, VA, CA, IL, IA, FL, PA |
Package | Analysis | Locations Available |
---|---|---|
CR1 | Grain Nutrient Removal Test Package | TN, VA, CA, NC, IL, IA, PA |
The following can be added to the above package | Locations Available |
---|---|
Chloride | TN, VA, CA, IL, IA, FL, PA |
NO3-N | TN, VA, CA, IL, IA, FL, PA |
Analysis | Locations Available |
---|---|
Apple Fruitlet | PA |
Blueberry Fruitlet | PA |
Analysis | Locations Available |
---|---|
Potato Tuber | PA |
Additional methods/tests available upon request. Please contact laboratory for any questions.