Tests | Method | Container Type | Locations Available |
---|---|---|---|
Sample Preparation (Drying/Grinding) | 29B LDNR | P, G | TN, LA |
Moisture | 29B LDNR | P, G | TN, LA |
Saturated Paste Extraction | 29B LDNR | P, G | TN, LA |
Tests | Method | Container Type | Locations Available |
---|---|---|---|
Cation Exchange Capacity (CEC) | 29B LDNR | P, G | TN, LA |
Electrical Conductivity (EC) | 29B LDNR | P, G | TN, LA |
Soluble Anions (Cl, SO4, Alkalinity) | 29B LDNR | P, G | TN, LA |
Exchangeable Sodium Percentage (ESP) - Soluble Na - CEC - Extractable Sodium |
29B LDNR | P, G | TN, LA |
Sodium Adsoprtion Ration (SAR) - Soluble Cations (Na, Ca, Mg) |
29B LDNR | P, G | TN, LA |
Chloride | 29B LDNR | P, G | TN, LA |
pH | 29B LDNR | P, G | TN, LA |
Saturation % | 29B LDNR | P, G | TN, LA |
Tests | Method | Container Type | Locations Available |
---|---|---|---|
Soluble Anions Prep | TN, LA | ||
Chloride | 9056 | P, G | TN, LA |
Sulfate | 9056 | P, G | TN, LA |
Alkalinity | 2320B | P, G | TN, LA |
Oil & Grease | 29B LDNR | G | TN, LA |
True Total Barium | 29B LDNR | P, G | TN |
29B Metals (Total) - As, Ba, TTBa, Cd, Cr, Cu, Pb, Hg, Mo, Ni, Se, Ag, Na, Zn |
6010B/7471A | P, G | TN |
LDNR - Louisiana Department of Natural Resources