Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Ash % (Ignition at 550C) | 160.4 | P,G | 7 days | Cool, <=6C | TN |
Bromide | 9056 | P,G | 28 Days | None Required | TN, LA |
Chloride | 9056 | P,G | 28 Days | Cool, <=6C | TN, LA |
Chromium, Hexavalent (Colormetric) | 7196A | P,G | 30 / 7 days | Cool, <=6C | TN, LA |
Chromium, Hexavalent (Colormetric Soil) | 7196A / 3060A | P,G | 30 / 7 days | Cool, <=6C | TN |
Cyanide, Total | 9010B | P,G | 14 days | Cool, <=6C / NaOH pH>12 | TN |
Fluoride | 9056 | P,G | 28 days | Cool, <=6C | TN, LA |
Moisture (%) | 2540B | P,G | NS | Cool, <=6C | TN, LA, MS |
Nitrogen-Nitrate | 9056 | P,G | 28 Days | Cool, <=6C | TN, LA |
Nitrogen-Nitrate | 9056 | P,G | 28 Days | Cool, <=6C | TN, LA |
Nitrogen-Nitrite | 9056 | P,G | 28 Days | Cool, <=6C | TN, LA |
Oil & Grease - HEM Soxhlet Extraction (Soil) | 9071B | G | 28 days | Cool, <=6C | TN, LA, MS |
Oil & Grease - SGT-HEM Soxhlet Extraction (TPH - Soil) | 9071B | G | 28 days | Cool, <=6C | TN, LA, MS |
pH (Solid) | 9045C | P,G | ASAP | Cool, <=6C | TN, MS |
pH (Solid) | 9045D | P,G | ASAP | Cool, <=6C | TN, LA |
Phenol - Total Colormetric | 9065 | G | 28 days | Cool, <=6C / H2SO4 pH<2 | TN |
Sulfate | 9056 | P,G | 28 days | Cool, <=6C | TN, LA |
Sulfide | 9030B | P,G | 7 days | Cool, <=6C / zinc acetate + NaOH pH>9 | TN |
Total Organic Carbon - Soil (Fractional Organic Carbon) | Walkley-Black | G | 28 days | Cool, <=6C | TN |
Extractable Organic Halides (EOX) | 9023 | G | 28 days | Cool, <=6C | TN |
Total Chlorine/Halides (Oil) | 9076 | G | 28 days | Cool, <=6C | TN |
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Volatile Organic Compounds (VOCs) | 8260B | G Teflon | 14 days | Cool, <=6C / HCl pH<2 | TN |
Semi-Volatile Organics (SVOCs/BNAs) | 8270C | G Teflon | 14/40 days | Cool, <=6C | TN |
Acid (Phenolic) Fraction | 8270C | G Teflon | 14/40 days | Cool, <=6C | TN |
Base/Neutral Fraction | 8270C | G Teflon | 14/40 days | Cool, <=6C | TN |
Polynuclear/Aromatic Hydrocarbons (PAH) | 8270C | G Teflon | 14/40 days | Cool, <=6C | TN |
Polynuclear/Aromatic Hydrocarbons (PAH) | 8270C SIM | G Teflon | 14/40 days | Cool, <=6C | TN |
Polynuclear/Aromatic Hydrocarbons (PAH) | 8310 | G Teflon | 14/40 days | Cool, <=6C | TN |
BTEX | 8260B | G Teflon | 14 days | Cool, <=6C / HCl pH<2 | TN |
BTEX w MTBE and/or Naphthalene | 8260B | G Teflon | 14 days | Cool, <=6C / HCl pH<2 | TN |
TPH - Gasoline Range Organics | 8015B | G Teflon | 14 days | Cool, <=6C / HCl pH<2 | TN |
TPH - Diesel Range Organics/Waste Oil | 8015B | G Teflon | 14/40 days | Cool, <=6C / HCl pH<2 | TN, LA |
TPH - LA (Bio TPH) | 8015B | G Teflon | 14/40 days | TN, LA | |
TPH - Fingerprint | 8015B | G Teflon | 14/40 days | Cool, <=6C / HCl pH<2 | TN |
Organochlorine Pesticides | 8081A | G Teflon | 14/40 days | Cool, <=6C | TN |
PCBs | 8082 | G Teflon | 14/40 days | Cool, <=6C | TN |
Organochlorine Pesticides/PCBs | 8081A/8082 | G Teflon | 14/40 days | Cool, <=6C | TN |
Organophosphorous Pesticides | 8270C | G Teflon | 14/40 days | Cool, <=6C | TN |
Chlorinated Herbicides | 8151A | G Teflon | 14/40 days | Cool, <=6C | TN |
PCBs (Transormer Oil) | 8082 | G Teflon | 1 Year | None Required | TN |
PCBs (Wipe Samplesl) | 8082 | Ghost Wipe | 1 Year | None Required | TN |
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Aluminum | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Antimony | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Arsenic | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Barium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Beryllium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Boron | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Cadmium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Calcium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Chromium Total | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Cobalt | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Copper | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Iron | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Lead | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Magnesium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Manganese | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Mercury (Soil) | 7471A | P,G | 28 days | Cool, <=6C | TN |
Molybdenum | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Nickel | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Phosphorous | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Potassium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Selenium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Silver | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Sodium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Strontium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Thallium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Tin | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Titanium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Vanadium | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Zinc | 6010B / 6020A | P,G | 6 months | HNO3 to pH<2 | TN |
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
Ignitability - Pensky-Martens Closed Cup Method | ASTM D93-80 | P,G | Not Specified | Not Specified | TN |
Corrosivity - pH Determination | 9045D | P,G | ASAP | Cool, <=6C | TN |
Reactivity - Cyanide (Reactive) | 261.23 | P,G | 14 days | Cool, <=6C | TN |
Reactivity - Sulfide (Reactive) | 261.23 | P,G | 28 days | Cool, <=6C | TN |
Paint Filter Test | 9095 | P,G | Not Specified | Not Specified | TN |
TCLP/SPLP Extraction - Zero Headspace | 1311/1312 | TN | |||
TCLP Extraction - Non-Volatile Organics | 1311/1312 | TN | |||
Tests | Method | Container Type | Hold Time | Preservation | Locations Available |
---|---|---|---|---|---|
8 RCRA Metals | 6010B/7470A | P,G | See Below | See Below | TN |
BNA | 8270C | G | See Below | See Below | TN |
VOC | 8260B | G | See Below | See Below | TN |
Pesticides | 8081A | G | See Below | See Below | TN |
Herbicides | 8151A | G | See Below | See Below | TN |
Collection To TCLP/SPLP Extraction | TCLP/SPLP Ext to Prep Ext | Prep Ext to Analysis | Preservation | |
---|---|---|---|---|
Volatiles | 14 | NA | 14 | Cool, <=6C* |
Semi-Volatiles | 14 | 7 | 40 | Cool, <=6C* |
Mercury | 28 | NA | 28 | Cool, <=6C* |
Metals (except Mercury) | 180 | NA | 180 | None Required |
TCLP - Toxicity Characteristic Leaching Procedure
Refer to TCLP Memo regarding Liquids/Oils/Solvents/Multi-Phase Samples
* Samples may be refrigerated unless refrigeration results in irreversbile physical change to the waste. If precipitation occurs, the entire sample (including precipitate) should be extracted.
7/40 days - 7 days to extraction, 40 days to anlaysis from extraction
Methods are subject to change.
Container Type/Holding Time/ Preservation is for information use only. Refer to 40 CFR par 136 for the most current requirements.